diff --git a/admin/survey/classes/surveyEmails/class.SurveyInvitationsNew.php b/admin/survey/classes/surveyEmails/class.SurveyInvitationsNew.php index b57775efb..eef267f35 100644 --- a/admin/survey/classes/surveyEmails/class.SurveyInvitationsNew.php +++ b/admin/survey/classes/surveyEmails/class.SurveyInvitationsNew.php @@ -564,7 +564,7 @@ class SurveyInvitationsNew { echo ''; - echo '
'.$lang['srv_inv_dashboard_tbl_all'].' | '; - echo ''.(int)$recipients_by_status['all'].' | '; - echo '- | '; - echo '100% | '; + + + echo '
---|
'.$lang['srv_statistic_metric'].' | '; + echo ''.$lang['srv_analiza_frekvence_titleFrekvenca'].' | '; + echo ''.$lang['srv_analiza_frekvence_titleOdstotek'].' | '; + echo ''.$lang['srv_analiza_frekvence_titleKumulativa'].' | '; echo '||||
---|---|---|---|---|---|---|---|
'.$lang['srv_inv_dashboard_tbl_all'].''; + echo ' | '.(int)$recipients_by_status['all'].''; + echo ' | -'; + echo ' | 100%'; + echo ' | ||||
'.$lang['srv_inv_dashboard_tbl_send'].' | '; - echo ''.(int)$recipients_by_status['send'].' | '; - echo ''.((int)$recipients_by_status['send'] > 0 ? '100%' : '0%').' | '; - echo ''.$this->formatNumber(((int)$recipients_by_status['send'] > 0 ? (int)$recipients_by_status['send']*100/(int)$recipients_by_status['all'] : 0),0,'%').' | '; + echo ''.$lang['srv_inv_dashboard_tbl_send'].''; + echo ' | '.(int)$recipients_by_status['send'].''; + echo ' | '.((int)$recipients_by_status['send'] > 0 ? '100%' : '0%').''; + echo ' | '.$this->formatNumber(((int)$recipients_by_status['send'] > 0 ? (int)$recipients_by_status['send']*100/(int)$recipients_by_status['all'] : 0),0,'%').''; echo ' |
'.$lang['srv_inv_dashboard_tbl_unanswered'].' | '; + echo ''.$lang['srv_inv_dashboard_tbl_unanswered'].' | '; $unanswered = ((int)$recipients_by_status['send']-(int)$recipients_by_status['clicked']-(int)$recipients_by_status['finished']); echo ''.$unanswered.' | '; echo ''.$this->formatNumber(($unanswered > 0 ? $unanswered*100/(int)$recipients_by_status['send'] : 0),0,'%').' | '; echo ''.$this->formatNumber(($unanswered > 0 ? $unanswered*100/(int)$recipients_by_status['all'] : 0),0,'%').' | '; echo '|||
'.$lang['srv_inv_dashboard_tbl_clicked'].' | '; + echo ''.$lang['srv_inv_dashboard_tbl_clicked'].' | '; echo ''.(int)$recipients_by_status['clicked'].' | '; echo ''.$this->formatNumber(((int)$recipients_by_status['clicked'] > 0 ? (int)$recipients_by_status['clicked']*100/(int)$recipients_by_status['send'] : 0),0,'%').' | '; echo ''.$this->formatNumber(((int)$recipients_by_status['clicked'] > 0 ? (int)$recipients_by_status['clicked']*100/(int)$recipients_by_status['all'] : 0),0,'%').' | '; @@ -7275,20 +7287,21 @@ class SurveyInvitationsNew { #če se slučajno pojavijo kaki neznani statusi if ((int)$recipients_by_status['unknown'] > 0) { echo '|||
'.$lang['srv_inv_dashboard_tbl_unknown'].' | '; + echo ''.$lang['srv_inv_dashboard_tbl_unknown'].' | '; echo ''.(int)$recipients_by_status['unknown'].' | '; echo ''.$this->formatNumber(((int)$recipients_by_status['unknown'] > 0 ? (int)$recipients_by_status['unknown']*100/(int)$recipients_by_status['send'] : 0),0,'%').' | '; echo ''.$this->formatNumber(((int)$recipients_by_status['unknown'] > 0 ? (int)$recipients_by_status['unknown']*100/(int)$recipients_by_status['all'] : 0),0,'%').' | '; echo '|||
'.$lang['srv_inv_dashboard_tbl_finished'].' | '; + echo ''.$lang['srv_inv_dashboard_tbl_finished'].' | '; echo ''.(int)$recipients_by_status['finished'].' | '; echo ''.$this->formatNumber(((int)$recipients_by_status['finished'] > 0 ? (int)$recipients_by_status['finished']*100/(int)$recipients_by_status['send'] : 0),0,'%').' | '; echo ''.$this->formatNumber(((int)$recipients_by_status['finished'] > 0 ? (int)$recipients_by_status['finished']*100/(int)$recipients_by_status['all'] : 0),0,'%').' | '; echo '
'.$lang['srv_statistic_metric'].' | '; + echo ''.$lang['srv_analiza_frekvence_titleFrekvenca'].' | '; + echo ''.$lang['srv_analiza_frekvence_titleOdstotek'].' | '; + echo ''.$lang['srv_analiza_frekvence_titleKumulativa'].' | '; + echo '|||||
---|---|---|---|---|---|---|---|---|
'.$lang['srv_inv_dashboard_tbl_all'].' | '; - echo ''.(int)$all_rec_in_survey.' | '; - #echo ''.(int)$recipients_by_status['all'].' | '; - echo ''; - echo ' | 100% | '; + echo ''.$lang['srv_inv_dashboard_tbl_all'].''; + echo ' | '.(int)$all_rec_in_survey.''; + echo ' | '; + echo ' | 100%'; echo ' |
'.$lang['srv_inv_dashboard_add_list'].'
'; echo ''; echo ''; - echo ''.$lang['srv_inv_dashboard_view_list'].'
'; } // Ni seznamov in ni poslanih vabil else{ echo $lang['srv_inv_dashboard_empty']; - //echo ''.$lang['srv_inv_dashboard_add_list'].'
'; echo ''; - echo '